Printer
Pinout
25 PIN D-SUB MALE to the Computer
36 PIN CENTRONICS MALE to the Printer.
| 25-DSub | 36-Cen |
| Strobe | 1 | 1 |
| Data Bit 0 | 2 | 2 |
| Data Bit 1 | 3 | 3 |
| Data Bit 2 | 4 | 4 |
| Data Bit 3 | 5 | 5 |
| Data Bit 4 | 6 | 6 |
| Data Bit 5 | 7 | 7 |
| Data Bit 6 | 8 | 8 |
| Data Bit 7 | 9 | 9 |
| Acknowledge | 10 | 10 |
| Busy | 11 | 11 |
| Paper Out | 12 | 12 |
| Select | 13 | 13 |
| Autofeed | 14 | 14 |
| Error | 15 | 32 |
| Reset | 16 | 31 |
| Select | 17 | 36 |
| Signal Ground | 18 | 33 |
| Signal Ground | 19 | 19,20 |
| Signal Ground | 20 | 21,22 |
| Signal Ground | 21 | 23,24 |
| Signal Ground | 22 | 25,26 |
| Signal Ground | 23 | 27 |
| Signal Ground | 24 | 28,29 |
| Signal Ground | 25 | 30,16 |
| Shield | Shield | Shield+17 |
Pinout
25 PIN D-SUB MALE at the computer.
| Pin | Name | Dir | Description |
| 1 | SHIELD | - | Shield Ground |
| 2 | TXD |  | Transmit Data |
| 3 | RXD |  | Receive Data |
| 4 | RTS |  | Request to Send |
| 5 | CTS |  | Clear to Send |
| 6 | DSR |  | Data Set Ready |
| 7 | GND | - | System Ground |
| 8 | (D)CD |  | (Data) Carrier Detect |
| 9 | n/c | - | |
| 10 | n/c | - | |
| 11 | n/c | - | |
| 12 | n/c | - | |
| 13 | n/c | - | |
| 14 | n/c | - | |
| 15 | n/c | - | |
| 16 | n/c | - | |
| 17 | n/c | - | |
| 18 | n/c | - | |
| 19 | n/c | - | |
| 20 | DTR |  | Data Terminal Ready |
| 21 | n/c | - | |
| 22 | RI |  | Ring Indicator |
| 23 | n/c | - | |
| 24 | n/c | - | |
| 25 | n/c | - | |
Notes:
- Direction is DTE (Computer) relative DCE (Modem).
- Do not connect SHIELD(1) to GND(7).
Technical
Mitsumi CD-ROM
Pinout
40 PIN IDC MALE at the controller & CD-ROM.
40 PIN IDC FEMALE at the cable.
| Pin | Name | Description |
| 1 | A0 | Address Bit 0 |
| 2 | GND | Ground |
| 3 | A1 | Address Bit 1 |
| 4 | GND | Ground |
| 5 | n/c | Not connected |
| 6 | GND | Ground |
| 7 | n/c | Not connected |
| 8 | GND | Ground |
| 9 | n/c | Not connected |
| 10 | GND | Ground |
| 11 | n/c | Not connected |
| 12 | GND | Ground |
| 13 | INT | Interrupt |
| 14 | GND | Ground |
| 15 | REQ | Data request For DMA |
| 16 | GND | Ground |
| 17 | ACK | Data Acknowledge For DMA |
| 18 | GND | Ground |
| 19 | RE | Read Enable |
| 20 | GND | Ground |
| 21 | WE | Write Enable |
| 22 | GND | Ground |
| 23 | EN | Bus Enable |
| 24 | GND | Ground |
| 25 | DB0 | Data Bit 0 |
| 26 | GND | Ground |
| 27 | DB1 | Data Bit 1 |
| 28 | GND | Ground |
| 29 | DB2 | Data Bit 2 |
| 30 | GND | Ground |
| 31 | DB3 | Data Bit 3 |
| 32 | GND | Ground |
| 33 | DB4 | Data Bit 4 |
| 34 | GND | Ground |
| 35 | DB5 | Data Bit 5 |
| 36 | GND | Ground |
| 37 | DB6 | Data Bit 6 |
| 38 | GND | Ground |
| 39 | DB7 | Data Bit 7 |
| 40 | GND | Ground |
SUN Internal Floppydrive
Pinout
34 PIN IDC MALE at the computer & diskdrives.
| Pin | Name |
| 1 | GND |
| 2 | FD_DENSEL |
| 3 | GND |
| 4 | 33_W_to_VCC |
| 5 | GND |
| 6 | FD_DRATE0_MSEN0 |
| 7 | N/C |
| 8 | FD_INDEX_L |
| 9 | GND |
| 10 | MTR0_L |
| 11 | GND |
| 12 | FD_DRV1_SEL_L |
| 13 | N/C |
| 14 | FD_DRV0_SEL_L |
| 15 | GND |
| 16 | FD_MTR1_L |
| 17 | MSEN1 |
| 18 | FD_DIR_L |
| 19 | GND |
| 20 | FD_STEP_L |
| 21 | GND |
| 22 | FD_WR_DAT_L |
| 23 | GND |
| 24 | FD_WR_GATE_L |
| 25 | GND |
| 26 | FD_TRK0_L |
| 27 | MSEN0 |
| 28 | FD_WR_PROT_L |
| 29 | GND |
| 30 | FD_RD_DAT_L |
| 31 | GND |
| 32 | FD_HD_SEL_L |
| 33 | GND |
| 34 | FD_DSK_CHNG_L |
Hiç yorum yok:
Yorum Gönder