20 PIN MOLEX 39-29-9202 at the motherboard
20 PIN MOLEX 39-01-2200 at the cable
Pin | Name | | Color | Description |
1 | 3.3V | | Orange | +3.3 VDC |
2 | 3.3V | | Orange | +3.3 VDC |
3 | COM | | Black | Ground |
4 | 5V | | Red | +5 VDC |
5 | COM | | Black | Ground |
6 | 5V | | Red | +5 VDC |
7 | COM | | Black | Ground |
8 | PWR_OK | | Gray | Power Ok (+5V & +3.3V is ok) |
9 | 5VSB | | Purple | +5 VDC Standby Voltage (max 10mA) |
10 | 12V | | Yellow | +12 VDC |
11 | 3.3V | | Orange | +3.3 VDC |
12 | -12V | | Blue | -12 VDC |
13 | COM | | Black | Ground |
14 | /PS_ON | | Green | Power Supply On (active low) |
15 | COM | | Black | Ground |
16 | COM | | Black | Ground |
17 | COM | | Black | Ground |
18 | -5V | | White | -5 VDC |
19 | 5V | | Red | +5 VDC |
20 | 5V | | Red | +5 VDC |
18 AWG is recommended for all wires except pin 11, which should be 22 AWG
300W configurations
ATX v2.2 Power Supply
Pinout
24 PIN MOLEX 44206-0007 at the motherboard
24 PIN MOLEX 39-01-2240 at the cable
Pin | Name | | Color | Description |
1 | +3.3V | | Orange | +3.3 VDC |
2 | +3.3V | | Orange | +3.3 VDC |
3 | COM | | Black | Ground |
4 | +5V | | Red | +5 VDC |
5 | COM | | Black | Ground |
6 | +5V | | Red | +5 VDC |
7 | COM | | Black | Ground |
8 | PWR_OK | | Gray | Power Ok (+5V & +3.3V is ok) |
9 | +5VSB | | Purple | +5 VDC Standby Voltage (max 10mA) |
10 | +12V1 | | Yellow | +12 VDC |
11 | +12V1 | | Yellow | +12 VDC |
12 | +3.3V | | Orange | +3.3 VDC |
13 | +3.3V | | Orange | +3.3 VDC |
14 | -12V | | Blue | -12 VDC |
15 | COM | | Black | Ground |
16 | /PS_ON | | Green | Power Supply On (active low) |
17 | COM | | Black | Ground |
18 | COM | | Black | Ground |
19 | COM | | Black | Ground |
20 | N/C | | | Not connected |
21 | 5V | | Red | +5 VDC |
22 | 5V | | Red | +5 VDC |
23 | 5V | | Red | +5 VDC |
24 | COM | | Black | Ground |
18 AWG is recommended for all wires except pin 11, which should be 22 AWG
For 300W configurations
Hiç yorum yok:
Yorum Gönder