11 Mart 2010 Perşembe

12Cxxx, 12Fxxx,16x84(A), 16F62x,16F870, 16F872, 16F876 18F242, 18F252 , 16F871, 16F877, 18F252, 18F452

DIP Pin Çıkışları

Aşağıda gösterilen PIC isimlerine göre pin çıkışlarını gösteriri şemalardır.
Breadboard veya lehimleme yapmadan önce  size ait  PIC' in pin çıkışlarını alttan bakışta ve üsten bakışta hangi pinin nasıl geldiğini gösteren şemaları  kullanışlı bulabilirsiniz .

                   ÜST GÖRÜNÜŞ      1
                +---+--+---+
            VCC |1  +--+  8| GND
    OSC1,X1,GP5 |2        7| GP0,CIN+,PGD
    OSC2,X1,GP5 |3        6| GP1,CIN-,PGC
  VPP,/MCLR,GP3 |4        5| GP2,T0CKI,INT,COUT 
                +----------+
                12Cxxx, 12Fxxx



                 ALT GÖRÜNÜŞ 1
                +----------+
  VPP,/MCLR,GP3 |4        5| GP2,T0CKI,INT,COUT
    OSC2,X1,GP5 |3        6| GP1,CIN-,PGC
    OSC1,X1,GP5 |2        7| GP0,CIN+,PGD
            VCC |1        8| GND
                +----------+
               12Cxxx, 12Fxxx 
 



                 ÜST GÖRÜNÜŞ   2
                +---+--+---+
   Vref,AN2,RA2 |1  +--+ 18| RA1,AN1
   CMP1,AN3,RA3 |2       17| RA0,AN0
 CMP2,TOCKI,RA4 |3       16| RA7,OSC1,CLKIN
  VPP,/MCLR,RA5 |4       15| RA6,OSC2,CLKOUT
            GND |5       14| VCC
        INT,RB0 |6       13| RB7,T1OSI,PGD
      RX,DT,RB1 |7       12| RB6,T1OSO,T1CKI,PGC
      TX,CK,RB2 |8       11| RB5
       CCP1,RB3 |9       10| RB4,(LVP 16F628)
                +----------+
              16x84(A), 16F62x

                 ALT GÖRÜNÜŞ   2


                +----------+
       CCP1,RB3 |9       10| RB4,(LVP 16F628)
      TX,CK,RB2 |8       11| RB5
      RX,DT,RB1 |7       12| RB6,T1OSO,T1CKI,PGC
        INT,RB0 |6       13| RB7,T1OSI,PGD
            GND |5       14| VCC
  VPP,/MCLR,RA5 |4       15| RA6,OSC2,CLKOUT
 CMP2,TOCKI,RA4 |3       16| RA7,OSC1,CLKIN
   CMP1,AN3,RA3 |2       17| RA0,AN0
   Vref,AN2,RA2 |1       18| RA1,AN1
                +----------+
               16x84(A), 16F62x 

                 ÜST GÖRÜNÜŞ   3
                 +---+--+---+
      VPP,/MCLR |1  +--+ 28| RB7,PGD
        AN0,RA0 |2       27| RB6,PGC
        AN1,RA1 |3       26| RB5,(LVP 18F)
  Vref-,AN2,RA2 |4       25| RB4
  Vref+,AN3,RA3 |5       24| RB3,(LVP 16F)
      TOCKI,RA4 |6       23| RB2
    /SS,AN4,RA5 |7       22| RB1
            GND |8       21| RB0,INT
     CLKIN,OSC1 |9       20| VCC
    CLKOUT,OSC2 |10      19| GND
T1CKI,T1OSO,RC0 |11      18| RC7,RX,DT
 CCP2,T1OSI,RC1 |12      17| RC6,TX,CK
       CCP1,RC2 |13      16| RC5,SDO
    SCK,SCL,RC3 |14      15| RC4,SDI,SDA        
                +----------+
          16F870, 16F872, 16F876
              18F242, 18F252 
        
            
                 ALT GÖRÜNÜŞ    3
                +----------+
    SCK,SCL,RC3 |14      15| RC4,SDI,SDA
       CCP1,RC2 |13      16| RC5,SDO
 CCP2,T1OSI,RC1 |12      17| RC6,TX,CK
T1CKI,T1OSO,RC0 |11      18| RC7,RX,DT
    CLKOUT,OSC2 |10      19| GND
     CLKIN,OSC1 |9       20| VCC
            GND |8       21| RB0,INT
    /SS,AN4,RA5 |7       22| RB1
      TOCKI,RA4 |6       23| RB2
  Vref+,AN3,RA3 |5       24| RB3,(LVP 16F)
  Vref-,AN2,RA2 |4       25| RB4
        AN1,RA1 |3       26| RB5,(LVP 18F)
        AN0,RA0 |2       27| RB6,PGC
      VPP,/MCLR |1       28| RB7,PGD
                +----------+
           16F870, 16F872, 16F876 
               18F242, 18F252                   

   
                  ÜST GÖRÜNÜŞ      4
                +-----+--+-----+
       VPP,/RST |1    +--+   40| RB7,PGD
        AN0,RA0 |2           39| RB6,PGC
        AN1,RA1 |3           38| RB5,(LVP 18F)
  AN2,Vref-,RA2 |4           37| RB4
  AN3,Vref+,RA3 |5           36| RB3,(LVP 16F)
      T0CKI,RA4 |6           35| RB2
    /SS,AN4,RA5 |7           34| RB1
    /RD,AN5,RE0 |8           33| RB0,INT
    /WR,AN6,RE1 |9           32| VCC
    /CS,AN7,RE2 |10          31| GND
            VCC |11          30| RD7
            GND |12          29| RD6
     CLKIN,OSC1 |13          28| RD5
    CLKOUT,OSC2 |14          27| RD4
T1CKI,T1OSO,RC0 |15          26| RC7,RX,DT
 CCP2,T1OSI,RC1 |16          25| RC6,TX,CK
       CCP1,RC2 |17          24| RC5,SDO
    SCK,SCL,RC3 |18          23| RC4,SDI,SDA
            RD0 |19          22| RD3
            RD1 |20          21| RD2
                +--------------+
         16F871, 16F877, 18F252, 18F452

                    ALT GÖRÜNÜŞ    4



                +--------------+
            RD1 |20          21| RD2
            RD0 |19          22| RD3
    SCK,SCL,RC3 |18          23| RC4,SDI,SDA
       CCP1,RC2 |17          24| RC5,SDO
 CCP2,T1OSI,RC1 |16          25| RC6,TX,CK
T1CKI,T1OSO,RC0 |15          26| RC7,RX,DT
    CLKOUT,OSC2 |14          27| RD4
     CLKIN,OSC1 |13          28| RD5
            GND |12          29| RD6
            VCC |11          30| RD7
    /CS,AN7,RE2 |10          31| GND
    /WR,AN6,RE1 |9           32| VCC
    /RD,AN5,RE0 |8           33| RB0,INT
    /SS,AN4,RA5 |7           34| RB1
      T0CKI,RA4 |6           35| RB2
  AN3,Vref+,RA3 |5           36| RB3,(LVP 16F)
  AN2,Vref-,RA2 |4           37| RB4
        AN1,RA1 |3           38| RB5,(LVP 18F)
        AN0,RA0 |2           39| RB6,PGC
       VPP,/RST |1           40| RB7,PGD
                +--------------+
           16F871, 16F877, 18F252, 18F452 

Hiç yorum yok:

Yorum Gönder

İzleyiciler

LED DİRENÇ HESAPLAMA

All LEDs require current limiting, without a current limiting mechanism the LED will usually burn out in under a second. Adding a simple resistor is the easiest way to limit the current. Use the calculator below to find out the value of resistor you require.

For example if you are wanting to power one of our_blank">red LEDs in an automotive application you would see that the typical forward voltage is 2.0 Volts and the maximum continuous forward current is 30mA. Therefore you would enter 14.5, 2.0 and 30 into the Single LED calculation box. After calculating you get 470ohm 1 watt as the result. Here is a that allows you to enter a resistor value and generate the corresponding color code.

Note: For automotive applications use the actual system voltage, not 12 Volts. Most 12 Volt system actually operate at around 14.5 Volts.

Supply Voltage
VOLTS
Voltage Drop Across LED
VOLTS
Desired LED Current
MILLIAMPS



Calculated Limiting Resistor
OHMS
Nearest higher rated 10% resistor

Calculated Resistor Wattage
WATTS
Safe pick is a resistor with
power rating of (common values are .25W, .5W, and 1W)
WATTS

LEDs in series

Several leds in series with one resistor
Supply Voltage
VOLTS
Voltage Drop Across LED
VOLTS
Desired LED Current
MILLIAMPS
How many LEDs connected




Calculated Limiting Resistor
OHMS
Nearest higher rated 10% resistor

Calculated Resistor Wattage
WATTS
Safe pick is a resistor with
power rating of (common values are .25W, .5W, and 1W)
WATTS
LM317 UYGULAMA DEVRELERİ HESAPLAMASI

 




Çıkış Voltajı
R1 resistor

R2 resistor

R1 resistor
R2 resistor

Çıkış Voltajı


Lm317 uygulama devreleri ve detayli bilgiye Buradan ulasabilirsiniz

LM555 - ASTABLE OSCILLATOR CALCULATOR

LM555 - ASTABLE OSCILLATOR CALCULATOR
Value Of R1 Ohms Value Of R2 Ohms
Value Of C1 Microfarads
Output Time HIGH SECONDS Output Time LOW SECONDS Output Period HIGH + LOW SECONDS Output Frequency HERTZ Output Duty Cycle PERCENT
Resistor values are in Ohms (1K = 1000) - Capacitor values are in Microfarads (1uF = 1)

NOTE: The leakage currents of electrolytic capacitors will affect the actual output results of the timers. To compensate for leakage it is often better to use a higher value capacitor and lower value resistances in the timer circuits.

LM555 Astable Oscillator Circuit Diagram


LM555 - ASTABLE CAPACITOR CALCULATOR

The next calculator can find the capacitance needed for a particular output frequency if the values of R1 and R2 are known.

Value Of R1 Ohms Value Of R2 Ohms
Frequency Desired Hertz
Capacitance uF
s

VOLT AMPER OHM ve WATT HESAPLAMA

Current:
kA (kiloamps) A (amps) mA (milliamps) µA (microamps)
Voltage:
kV (kilovolts) V (volts) mV (millivolts) µV (microvolts)