NAME | FUNK | DESCRIPT | PRICE |
---|---|---|---|
SN74F241>NLA | мпвг | 0.70 | |
82C102A-QC-VLS~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 8.34 | |
82C206-CT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 8.34 | |
8748HC-MBR>NLA | 8-BIT CHIP 64X8 RAM 1KX8 EPROM | 16.45 | |
IRF843-MBR~ | N-FET 7A 450V 125W | ТРАНЗИСТОРЫ | 9.09 |
8751>NLA | ONE-CHIP PROC. EPROM-8K RAM-256 | 21.00 | |
BU508D-PHI | SI-N+D 1500V 8A 125W 0.7US | ТРАНЗИСТОРЫ | 1.44 |
TDA4601-ST~ | SMPS CNTRL 350W 90KHZ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 6.10 |
2SD1651-SAN | SI-N+D 1500/800V 5A 60W | ТРАНЗИСТОРЫ | 1.63 |
HA13441~ | 3 PH BRUSHLESS FAN MOT.DR | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 6.25 |
8259AP-MBR~ | PRIORITY INTERRUPT CONTR. 8-REQ. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 2.14 |
TL494CN-MBR | PULSE WIDTH MODULATOR 16P | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.41 |
HA1377 | DUAL 5.8W AUDIO POWER AMPLIFIER | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 9.14 |
L4960-ST | 5.1-40V 2.5A SWITCH.REG. 100KH | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 1.60 |
HA11423-HIT | TV BLANKING 18/20p | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 1.70 |
2SC3306-TOS | SI-NPN 10A 400V 100W | ТРАНЗИСТОРЫ | 1.84 |
STR53041-SKN | VOLTAGE REGULATOR | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 3.47 |
SN74LS244-MBR | OCTAL 3-ST. DRIVER NONINV | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
82C55AP-MBR | PARAL.INTERF.3X8BIT I/O PORT | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 3.28 |
82B305-CT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 33.40 | |
82C104-QC-VLSI~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 9.12 | |
82C301C-CT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 9.12 | |
82A204-CT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 9.12 | |
82C304-QC-VLSI~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 9.12 | |
DP8390CN-NSC~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 38.00 | |
Z80ACPU>Z80BCPU | 8 BIT CPU 4MHZ =UPD780C-I | 1.70 | |
8155P-MBR>81C55P | RAM+I/0+TIMER 256B RAM | 7.50 | |
Z80ASIO-2-MBR~ | SERIAL I/O CNTRL 4MHZ Z8442AB1 | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 2.62 |
STR58041-SKN | HYBRID-IC | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 3.47 |
Z80APIO/DIV | PARALL. I/O CONTR. 4MHZ=UA85 | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 5.40 |
HA13408-HIT | 9 OUTPUT INV. OC POWER DR | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 4.22 |
82C103A-QC-VLSI~ | PERIPHERIAL DRIVER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.00 |
LM334Z-MBR | ADJUST.CURR.SOURCE TO92 | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 1.01 |
SN74LS38-MBR | QUAD 2-INP. NAND BUFFER OC | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.38 |
BUV48A/DIV~ | SI-NPN 1000/450V 15A 150W 0.8US | ТРАНЗИСТОРЫ | 3.94 |
SN74F32-MBR~ | QUAD 2-INPUT OR GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 1.26 |
SN74F153~ | 2X4 TO 1 MULTIPLEX. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.02 |
SN74F38-MBR~ | QUAD 2-INPUT NAND BUFFER OC | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.26 |
L293B-MBR | 4 CHAN.MOTOR DRIVE =L293N | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 1.92 |
L293D-MBR | 4 CHAN.MTR.DRIVE+DIODE 16 | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 1.96 |
SN74F00-MBR~ | QUAD 2-INPUT NAND GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.32 |
SN74F138-MBR~ | DIGITAL DEMULTIPLEXER 8-LINE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.73 |
M54566P-MIT~ | 7XPNP DARL DR. ARRAY 7X50V 0.4A | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 6.45 |
27C1000-150-MBR~ | CMOS-EPROM 128KX8 150NS PIN2=EN | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 8.50 |
STK6982B-SAN~ | 30V 2.5A UNIP. MOTOR DRIVE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 19.50 |
2SB791-HIT~ | P-DARL+D 120V 8A 40W B>1000 | ТРАНЗИСТОРЫ | 9.26 |
2N3904-MBR | SI-NPN 60V 0.2A B=100-400 | ТРАНЗИСТОРЫ | 0.18 |
2N3906-MBR | SI-PNP 40V 0.2A B=100-400 | ТРАНЗИСТОРЫ | 0.13 |
2SC1942~ | SI-N TV-HA,1500/800V,3A,50W | ТРАНЗИСТОРЫ | 0.58 |
SN74ALS652NT~ | 8-BIT BUS TR.WITH REGIST.NON INV | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 38.74 |
SN74HCT221 | DUAL MONOSTABLE MULTIVIBRATOR | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.76 |
SN74HCT240-MBR | OCTAL 3-STATE INV/DRIVER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.40 |
SN74F02-MBR~ | QUAD 2-INPUT NOR GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 1.16 |
SN74LS10-MBR | TRIPLE 3-INPUT NAND GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
SN74LS37-MBR | QUAD 2-INPUT NAND BUFFER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
SN74LS139-MBR | DUAL 1 OF 4 DECODER/DEMULTIPLEX | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.28 |
82C54P-MBR | PROGRAM.CMOS TIMER/COUNTER | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 3.30 |
L200CV-ST | POS.VOLT.REG.-ADJST. 5.1-40V 2A | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 2.27 |
LB1205-SAN~ | 4XDARLING.ARRAY 62V 1.5A | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 10.90 |
LM310N-MBR~ | AMPLIFIERS BUFFER VOLTAGE FOLLD. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 13.46 |
LM311N-MBR | 1-CHN. VOLT. COMPARATOR | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.38 |
LM386N-MBR | 1X0.33W 6V 0.2% AUDIO AMPLIFIER | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.26 |
M54646AP-MIT | BIPOLAR STEPPER MOTOR DRIVER | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 5.78 |
SN7406/DIV~ | HEX. INV.BUFF.DRIV. OPEN COLLECT | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
TDA2593A-TFK~ | HORIZONTAL COMBINAT. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.56 |
UC3843N-MBR | PWM I-CNTRL 5V 2% 52KHZ | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.57 |
2SC2751-NEC | NPN 15A 400V 120W | ТРАНЗИСТОРЫ | 4.62 |
2SD1308-NEC | SI-N-DARL+DI 150V 8A 40W | ТРАНЗИСТОРЫ | 0.82 |
LA4630N-SAN | POWER AMPL. 2 SECTIONS | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 3.59 |
TDA1180P-ST~ | TV HORIZ.SYNCHR.+OSC 16PDIP16NLA | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 7.00 |
BUW12A-MBR~ | SI-N 1000V 8A 125W 0.8uS | ТРАНЗИСТОРЫ | 4.68 |
DAC0802LCN~ | DAC | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 12.00 |
LM1203N-MBR | RGB VIDEO AMPL. 12V 70MHZ (-BN) | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 1.70 |
SN74ALS534~ | 8-BIT D-LATCH WITH ENABLE INVERT | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 26.44 |
SN74HCT14-MBR | HEX SCHMITT TRIGGER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.26 |
SN74F74-MBR~ | DUAL D-TYPE FLIP-FLOPS | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 2.40 |
SN74LS32-MBR | QUAD 2-INPUT OR GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.36 |
SN74LS138-MBR | 1-OF-8 DECODER/DEMULTIPLEX. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
SN74LS245-MBR | OCTAL BUS TRANSCEIVER NOINV | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.24 |
SN74LS373-MBR | OCTAL TRANSPARANT LATCH | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.36 |
SN74HCT4040-MBR | 12 BIT BINARY COUNTER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.34 |
AN5900-MAT | SWITCH REGULATOR CONTR.9P 15MHZ | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 1.64 |
UPC1212C-NEC~ | NF-E,AUDIO POWER AMPS 1W(6V) | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 15.80 |
82C100-QC-VLSI~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 11.34 | |
TL431CLP-MBR | V-REF 2.5-36V 1-100MA=KA4 | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.16 |
M1101-ALI~ | I.C. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 17.44 |
M1207-16-ACER~ | I.C. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 22.42 |
IRF840-MBR | N-MOS 500V 8A 125W 0.85R | ТРАНЗИСТОРЫ | 0.98 |
PAL20R4-15CN~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.00 | |
PAL20L8-15CN~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.00 | |
TDA1060/DIV | SMPS CNTRL IC TV =B260D | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 3.80 |
SN74LS00-MBR | QUAD 2-INPUT NAND GATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.36 |
TDA1170N/DIV | VERT. DEFL. 12pG FINDIP | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.86 |
2SC3460-SAN~ | SI-NPN 6A 1100V 100W | ТРАНЗИСТОРЫ | 15.05 |
TDA2595-PHI | HOR.COMB.+TRANSM.&PROT.18 | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 11.80 |
SN74LS367-MBR | HEX BUFFER 4-BIT&2-BIT 3-ST. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.40 |
IRF730-MBR | MOS-N-FET 400V 5.5A 74W | ТРАНЗИСТОРЫ | 0.63 |
SN74LS04/DIV | 6 HEX INVERTOR =DL004D | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.38 |
BUZ90A-SIE | N-MOS 600V 4A 75W 2R | ТРАНЗИСТОРЫ | 1.39 |
SN74LS374-MBR | OCTAL D-FLIP FLOP 3-STATE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.24 |
SN74LS165-MBR | 8-BIT PISO SHIFT REGISTER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.38 |
P3N60-MBR~ | MOS-N-FET 600V 3A 75W <150/260NS | ТРАНЗИСТОРЫ | 1.47 |
LA7294~ | AUDIO A/W AMPLIFIER 30P SQP | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 26.00 |
82S147-PHI~ | TTL-PROM 512X8 60NS | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.95 |
UC3844N-MBR | PWM I-CNTRL 5V 2% 52KHZ | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.65 |
TDA4605-2-SIE | CONTR. FOR SIPMOS IN 110V 20KHZ | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 1.76 |
BU508A-PHI | SI-NPN 1500V 8A 125W 0.7US | ТРАНЗИСТОРЫ | 1.44 |
TDA1675A-ST | VERT SYNC+OSCILL 16PQ | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 3.30 |
62256-70-MBR | STATIC RAM 32K*8 BIT | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 2.32 |
LM393N-MBR | VOLTAGE COMPARATORS 2X36V 1.3US | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.26 |
MC1488N-MBR | QUAD RS232 DRIVER =GD75188 | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 0.26 |
2SC3486-SAN~ | SI-NPN 6A 1500V 120W | ТРАНЗИСТОРЫ | 6.92 |
2SC458-MBR>2SC945-MBR | SI-N 30V 0,1A 230MC UNI | ТРАНЗИСТОРЫ | 0.07 |
LM111H~ | VOLTAGE COMPARATORS-SINGLE | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 11.75 |
STK7309-SAN~ | CTV SWITCH.REG 115V/0.7A 80W | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 39.80 |
STK7348-SAN | CTV SWITCH.REG. 115V 80W | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 6.83 |
BUX48A-MBR | SI-N 1000/450V 15A 175W | ТРАНЗИСТОРЫ | 3.40 |
2SC4242-FEC | SI-NPN 450/400V 7A 40W | ТРАНЗИСТОРЫ | 0.98 |
2SK727-FEC | MOS-N-FET 5A 1000V 125W | ТРАНЗИСТОРЫ | 2.10 |
STR54041-SKN | POS V-REG 114.5V 6A 27W | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 3.13 |
NE567N-MBR | TONE/FREQ.DECODER PLL 8P | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.37 |
4N35 | OPTOCOUPLER 3.75KV 30V 100% 3/5u | ОПТОЭЛЕКТРОНИКА | 0.20 |
2SK794-TOS | N-FET 5A 900V 150W 2R5 | ТРАНЗИСТОРЫ | 5.60 |
SN74LS48-MBR~ | BCD 7-SEGM.DECOD/DRIVER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.00 |
2SC3461-SAN | SI-NPN 1100/800V 8A 120W | ТРАНЗИСТОРЫ | 3.40 |
L297-ST | STEPPER MOTOR CIRCUITS,GEN.-PUR. | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 4.94 |
2SC3039-MBR | SI-NPN 500V 7A 52W | ТРАНЗИСТОРЫ | 0.92 |
2SA1021-TOS~ | SI-P TV-HA 150V 1.5A 20W >15MHZ | ТРАНЗИСТОРЫ | 4.10 |
STR12006-SKN | I.C. | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 7.12 |
8279P-MBR>82C79 | KEYBOARD INTERFACE CNTRL.UPD8279 | 19.75 | |
STK7563F-SAN | 2 OUT CHOP-REG.5V/3A+24V/ | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 6.83 |
DSC-025 | D-CONNECTOR 25PIN PLUG | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.21 |
DSC-009 | D-CONNECTOR 09PIN PLUG | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.16 |
DSC-109 | D-CONNECTOR 09PIN SOCKET | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.16 |
CXA1044AP-SNY~ | IF NO STOCK: CXA1044BP | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.95 |
STR59041-SKN | IC | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 3.05 |
2SC2625-FEC | SI-NPN 450V 10A 80W | ТРАНЗИСТОРЫ | 1.98 |
MC1489N-MBR | QUAD RS232 RECEIVER =GD75189 | МИКРОСХЕМЫ ДЛЯ КОМПЬЮТЕРОВ | 0.25 |
LA4446-SAN | PWR AMPLIFIER 2X5.5W/4E 16V | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 1.50 |
2SB857-MBR | SI-P NF/S-L 50V 4A 40W | ТРАНЗИСТОРЫ | 0.42 |
2SK1117-TOS | N-FET 600V 6A 100W 0.950h 1.25R | ТРАНЗИСТОРЫ | 2.28 |
SOCKET SIMM~ | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 3.00 | |
ICVT 24P | 24 WAY TIN IC SOCKET | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.11 |
ICVT 40P | 40 WAY IC SOCKET 2.54mm | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.13 |
ICVT 28P | 28 WAY TIN IC SOCKET | РАЗЪЕМЫ И ПЕРЕХОДНИКИ | 0.12 |
LM339N/DIV~ | QUAD VOLT-COMP. 4X36V 1.3uS 14p | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.25 |
M51392P~ | WIDE BAND VIDEO AMPLIFIER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.50 |
NE558N-MBR~ | RC TIMER 4x 16V | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 2.60 |
HA13426-HIT~ | MOTOR CONTROLLERS,G.-P.-M.FUNKT. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.62 |
CD4053-MBR | TRIP. 2-CHN ANAL. MUX/DEMUX | МИКРОСХЕМЫ CMOS-4000/4500 | 0.30 |
TDA4950-ST~ | E/W PARABOLIC SQUARE CRT | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 1.84 |
SN74LS75-MBR | 4-BIT BI-STABLE LATCH | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.22 |
SN74F245-MBR~ | OCTAL BI-DIREC.BUS DRIVER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.56 |
TL497ACN-MBR | SWITCHAB.VOLTREG. 35V 0.5A | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 1.30 |
SN74LS240-MBR | OCTAL 3-ST.DRIVER INVERT | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.40 |
PAL16R6-15CN~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.70 | |
SN74LS93 | 4-BIT BINARY COUNTER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.44 |
SG3525AN-MBR | PWM CNTRL 8-35V 500KHZ 2% | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.90 |
S2000AF-ST | SI-NPN 1500V 8A 50W 0.7US | ТРАНЗИСТОРЫ | 1.98 |
TL081CN/DIV~ | 1xOPAMP 5-18V 4MHZ JFET | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 13.83 |
SN74LS125-MBR | QUAD.3-ST.BUFFER 4-BIT LOW ENABL | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.40 |
2SC4237-SHI | SI-NPN 1200/800V 10A 150W 3.8us | ТРАНЗИСТОРЫ | 2.98 |
2SC3790~ | SI-N 300V 0.1A 7W 150MHz | ТРАНЗИСТОРЫ | 0.59 |
LA4555-SAN | PWR AMP 2x4.5W/8E 12V BTL | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.87 |
CD4046-PHI | PHASE LOCKED LOOP | МИКРОСХЕМЫ CMOS-4000/4500 | 0.40 |
TC5066BP~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 3.70 | |
SN74LS132-MBR | QUAD 2-INP. SCHMITT-TRIGGER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.36 |
SG3524N-MBR | PWM CNTRL 4.6-5.4V 300KHZ .1A 8% | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.67 |
2SC4622~ | SI-N 500/400V 7A 50W <1/3US | ТРАНЗИСТОРЫ | 12.35 |
2SC3152-SAN~ | NPN 3A 800V 80W | ТРАНЗИСТОРЫ | 2.52 |
LA4160-SAN~ | SINGLE CHIP POWER AMP.14P | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 2.35 |
LA7850 | DEFLECTION CIRCUIT 20p | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 2.27 |
UA78S05-ST | POS VOLT.REGULATOR 5V 2A 4% | РЕГУЛЯТОРЫ НАПРЯЖЕНИЯ, СТАБИЛИЗАТОРЫ | 0.58 |
SN74LS06-MBR | 6 INVERTER 30V | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.29 |
CD4098-MBR | DUAL MONOSTABLE MULTIVIBRATOR | МИКРОСХЕМЫ CMOS-4000/4500 | 0.22 |
Z84C00AB6>Z80ACPU | 8 BIT CPU 4MHZ | 0.00 | |
SN74F244-MBR~ | OCTAL 3-ST.BUFFER/DRIVER NONINV. | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.36 |
SN74ALS573-MBR | OCTAL D-TYPE LATCH/BUS DRIVER | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.42 |
SN74F374-MBR~ | OCTAL D FLIP-FLOP | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.60 |
PAL20R8-25CNT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 5.00 | |
LM324N/DIV>LM324N-MBR | 4xOPERAT.AMPLIF. 1MHz PRECISION | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 2.08 |
CY 204 | DC 12V FAN 92X92X25 MD1209 | ВЕНТИЛЯТОРЫ | 2.90 |
AN6677-MAT~ | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 12.46 | |
SN74HCT245-MBR | OCTAL BUS TRANSCEIVER NOINV | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.40 |
SN74LS256-MBR~ | DUAL 4 BIT ADRESSABLE LATCHES | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.95 |
MTP3N60FI>BUZ90F | 0.00 | ||
SN74LS390-MBR | DUAL 74LS90 | МИКРОСХЕМЫ ОБЩЕГО ПРИМЕНЕНИЯ | 0.27 |
BU500-MOT~ | SI-NPN 1500V 6A 75W TO3 | ТРАНЗИСТОРЫ | 2.76 |
M51387P-MIT | RGB VIDEO AMPLIFIER 50 MHZ | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 2.33 |
ULN2003AN-MBR | 7xNPN DRIVER 50V 0.5A =TD62003 | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.28 |
TIP147/DIV>TIP147-MBR | SI-P DARL+D 100V 10A 125W | 1.75 | |
2SD1455-HIT | SI-N 1500V 5A 50W | ТРАНЗИСТОРЫ | 2.76 |
TCA785-SIE | PHASE CNTRL IC FOR TRIAC | ТИРИСТОРЫ,ТРИАКИ,ДИАКИ | 6.32 |
TA7668BP-TOS | DUAL PRE AMP. + ALC 16P | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.74 |
BF245A-MBR | NFET 30V 25mA 0,3W TO92 | ТРАНЗИСТОРЫ | 0.28 |
BF245C/DIV~ | N-FET 30V 25mA 0,3W 170MHz | ТРАНЗИСТОРЫ | 1.14 |
AN7312-MAT | AUDIO PRE-AMPLIFIER | МИКРОСХЕМЫ СПЕЦИАЛЬНОГО НАЗНАЧЕНИЯ | 0.53 |
