17 Nisan 2010 Cumartesi

2SB Transistör ve özellikleri Hakkında bulabildiklerim

2SB1009 SI-P 40V 2A 10W 100MHz
2SB1010 SI-P 40V 2A 0.75W 100MHz
2SB1012K P-DARL 120V 1.5A 8W
2SB1013 SI-P 20V 2A 0.7W
2SB1015 SI-P 60V 3A 25W 0.4us
2SB1016 SI-P 100V 5A 30W 5MHz
2SB1017 SI-P 80V 4A 25W 9MHz
2SB1018 SI-P 100V 7A 30W 0.4us
2SB1020 P-DARL+D 100V 7A 30W 0.8us
2SB1023 P-DARL+D 60V 3A 20W B=5K
2SB1035 SI-P 30V 1A 0.9W 100MHz
2SB1039 SI-P 100V 4A 40W 20MHz
2SB1050 SI-P 30V 5A 1W 120MHz
2SB1055 SI-P 120V 6A 70W 20MHz
2SB1065 SI-P 60V 3A 10W
2SB1066 SI-P 50V 3A 1W 70MHz
2SB1068 SI-P 20V 2A 0.75W 180MHz
2SB1071 SI-P 40V 4A 25W 150MHz
2SB1077 P-DARL 60V 4A 40W B1K
2SB1086 SI-P 160V 1.5A 20W 50MHz
2SB1098 P-DARL+D 100V 5A 20W B=80
2SB1099 P-DARL+D 100V 8A 25W B=6K
2SB1100 P-DARL+D 100V 10A 30W B=6
2SB1109 SI-P 160V 0.1A 1.25W
2SB1109S SI-P 160V 0.1A 1.25W
2SB1117 SI-P 30V 3A 1W 280MHz
2SB1120 SI-P 20V 2.5A 0.5W 250MHz
2SB1121T SI-P 30V 2A 150MHz
2SB1123 SI-P 60V 2A 0.5W 150MHz
2SB1132 SI-P 40V 1A 0.5W 150MHz
2SB1133 SI-P 60V 3A 25W 40MHz
2SB1134 SI-P 60V 5A 25W 30W
2SB1135 SI-P 60V 7A 30W 10MHz
2SB1136 SI-P 60V 12A 30W 10MHz
2SB1140 SI-P 25V 5A 10W 320MHz
2SB1141 SI-P 20V 1.2A 10W 150MHz
2SB1143 SI-P 60V 4A 10W 140MHz
2SB1146 P-DARL 120V 6A 25W
2SB1149 P-DARL 100V 3A 15W B=10K
2SB1151 SI-P 60V 5A 20W
2SB1154 SI-P 130V 10A 70W 30MHz
2SB1156 SI-P 130V 20A 100W
2SB1162 SI-P 160V 12A 120W
2SB1163 SI-P 170V 15A 150W
2SB1166 SI-P 60V 8A 20W 130MHz
2SB1168 SI-P 120V 4A 20W 130MHz
2SB1182 SI-P 40V 2A 10W 100MHz
2SB1184 SI-P 60V 3A 15W 70MHz
2SB1185 SI-P 50V 3A 25W 70MHz
2SB1186 SI-P 120V 1.5A 20W 50MHz
2SB1187 SI-P 80V 3A 35W
2SB1188 SI-P 40V 2A 100MHz
2SB1202 SI-P 60V 3A 15W 150MHz
2SB1203 SI-P 60V 5A 20W 130MHz
2SB1204 SI-P 60V 8A 20W 130MHz
2SB1205 SI-P 25V 5A 10W 320MHz
2SB1212 SI-P 160V 1.5A 0.9W 50MHz
2SB1223 P-DARL+D 70V 4A 20W 20MHz
2SB1236 SI-P 120V 1.5A 1W 50MHz
2SB1237 SI-P 40V 1A 1W 150MHz
2SB1238 SI-P 80V 0.7A 1W 100MHz
2SB1240 SI-P 40V 2A 1W 100MHz
2SB1243 SI-P 60V 3A 1W
2SB1254 P-DARL 160V 7A 70W
2SB1255 P-DARL 160V 8A 100W B5K
2SB1258 P-DARL+D 100V 6A 30W B1K
2SB1274 SI-P 60V 3A 30W 100MHz
2SB1282 P-DARL+D 100V 4A 25W 50MHz
2SB1292 SI-P 80V 5A 30W
2SB1302 SI-P 25V 5A 320MHz
2SB1318 P-DARL+D 100V 3A 1W B200
2SB1326 SI-P 30V 5A 0.3W 120MHz
2SB1329 SI-P 40V 1A 1.2W 150MHz
2SB1330 SI-P 32V 0.7A 1.2W 100MHz
2SB1331 SI-P 32V 2A 1.2W 100MHz
2SB1353E SI-P 120V 1.5A 1.8W 50MHz
2SB1361 SI-P 150V 9A 100W 15MHz
2SB1370 SI-P 60V 3A 30W 15MHz
2SB1373 SI-P 160V 12A 2.5W 15MHz
2SB1375 SI-P 60V 3A 25W 9MHz
2SB1382 P-DARL+D 120V 16A 75W B2
2SB1393 SI-P 30V 3A 2W 30MHz
2SB1420 SI-P 120V 16A 80W 50MHz
2SB1425 SI-P 20V 2A 1W 90MHz
2SB1429 SI-P 180V 15A 150W 10MHz
2SB1434 SI-P 50V 2A 1W 110MHz
2SB1468 SI-P 60/30V 12A 25W
2SB1470 P-DARL 160V 8A 150W B5K
2SB1490 P-DARL 160V 7A 90W B5K
2SB1493 P-DARL 160/140V 7A 70W 20
2SB1503 P-DARL 160V 8A 120W B5K
2SB1556 P-DARL 140V 8A 120W B5K
2SB1557 P-DARL 140V 7A 100W B5K
2SB1559 P-DARL 160V 8A 80W B5K
2SB1560 P-DARL 160V 10A 100W 50MHz
2SB1565 SI-P 80V 3A 25W 15MHz
2SB1587 P-DARL+D 160V 8A 70W B5K
2SB1624 P-DARL 110V 6A 60W B5K
2SB206 GE-P 80V 30A 80W
2SB324 GE-P 32V 1A 0.25W
2SB337 GE-P 50V 7A 30W LF-POWER
2SB407 GE-P 30V 7A 30W
2SB481 GE-P 32V 1A 6W 15KHz
2SB492 GE-P 25V 2A 6W
2SB511E SI-P 35V 1.5A 10W 8MHz
2SB524 SI-P 60V 1.5A 10W 70MHz
2SB527 SI-P 110V 0.8A 10W 70MHz
2SB531 SI-P 90V 6A 50W 8MHz
2SB536 SI-P 130V 1.5A 20W 40MHz
2SB537 SI-P 130V 1.5A 20W 60MHz
2SB541 SI-P 110V 8A 80W 9MHz
2SB544 SI-P 25V 1A 0.9W 180MHz
2SB546A SI-P 200V 2A 25W 5MHz
2SB549 SI-P 120V 0.8A 10W 80MHz
2SB557 SI-P 120V 8A 80W
2SB560 SI-P 100V 0.7A 0.9W 100MHz
2SB561 SI-P 25V 0.7A 0.5W
2SB564 SI-P 30V 1A 0.8W
2SB598 SI-P 25V 1A 0.5W 180MHz
2SB600 SI-P 200V 15A 200W 4MHz
2SB601 P-DARL 100V 5A 30W
2SB605 SI-P 60V 0.7A 0.8W 120MHz
2SB621 SI-N 25V 1.5A 0.6W 200MHz
2SB621A SI-N 50V 1A 0.75W 200MHz
2SB631 SI-P 100V 1A 8W
2SB632 SI-P 25V 2A 10W 100MHz
2SB633 SI-P 100V 6A 40W 15MHz
2SB637 SI-P 50V 0.1A 0.3W 200MHz
2SB641 SI-P 30V 0.1A 120MHz
2SB647 SI-P 120V 1A 0.9W 140MHz
2SB649A SI-P 160V 1.5A 1W 140MHz
2SB656 SI-P 160V 12A 125W 20MHz
2SB673 P-DARL+D 100V 7A 40W 0.8us
2SB676 P-DARL 100V 4A 30W 0.15us
2SB681 SI-N 150V 12A 100W 13MHz
2SB688 SI-P 120V 8A 80W 10MHz
2SB700 SI-P 160V 12A 100W
2SB703 SI-P 100V 4A 40W 18MHz
2SB705 SI-P 140V 10A 120W 17MHz
2SB707 SI-P 80V 7A 40W POWER
2SB709 SI-P 45V 0.1A 0.2W 80MHz
2SB716 SI-P 120V 0.05A 0.75W
2SB720 SI-P 200V 2A 25W 100MHz
2SB727 P-DARL+D 120V 6A 50W B1K
2SB731 SI-P 60V 1A 10W 75MHz
2SB733 SI-P 20V 2A 1W 50MHz
2SB734 SI-P 60V 1A 1W 80MHz
2SB739 SI-P 20/16V 2A 0.9W 80MHz
2SB740 SI-P 70V 1A 0.9W
2SB744 SI-P 70V 3A 10W 45MHz
2SB750 P-DARL+D 60V 2A 35W B100
2SB753 SI-P 100V 7A 40W 0.4us
2SB764 SI-P 60V 1A 0.9A 150MHz
2SB765 P-DARL+D 120V 3A 30W B1K
2SB766 SI-P 30V 1A 200MHz
2SB772 SI-P 40V 3A 10W 80MHz
2SB774 SI-P 30V 0.1A 0.4W 150MHz
2SB775 SI-P 100V 6A 60W 13MHz
2SB776 SI-P 120V 7A 70W 15MHz
2SB788 SI-P 120V 0.02A 0.4W 150MHz
2SB791 P-DARL+D 120V 8A 40W B10
2SB794 P-DARL+D 60V 1.5A 10W B=7
2SB795 P-DARL+D 80V 1.5A 10W B3
2SB808 SI-P 20V 0.7A 0.25W 250MHz
2SB810 SI-P 30V 0.7A 0.35W 160MHz
2SB815 SI-P 20V 0.7A 0.25W 250MHz
2SB816 SI-P 150V 8A 80W 15MHz
2SB817 SI-P 160V 12A 100W
2SB817F SI-P 160V 12A 90W 15MHz
2SB819 SI-P 50V 1.5A 1W 150MHz
2SB822 SI-P 40V 2A 0.75W 100MHz
2SB824 SI-P 60V 5A 30W 30 MHz
2SB825 SI-P 60V 7A 40W 10MHz
2SB826 SI-P 60V 12A 40W 10MHz
2SB827 SI-P 60V 7A 80W 10MHz
2SB828 SI-P 60V 12A 80W 10MHz
2SB829 SI-P 60V 15A 90W 20MHz
2SB857 SI-P 50V 4A 40W NF/S-L
2SB861 SI-P 200V 2A 30W
2SB863 SI-P 140V 10A 100W 15MHz
2SB865 P-DARL 80V 1.5A 0.9W
2SB873 SI-P 30V 5A 1W 120MHz
2SB882 P-DARL+D 70V 10A 40W B5K
2SB883 P-DARL+D 70V 15A 70W B=5K
2SB884 P-DARL 110V 3A 30W B=4K
2SB885 P-DARL+D 110V 3A 35W B=4K
2SB891 SI-P 40V 2A 5W 100MHz
2SB892 SI-P 60V 2A 1W
2SB895A P-DARL 60V 1A B=8000
2SB897 P-DARL+D 100V 10A 80W B1
2SB908 P-DARL+D 80V 4A 15W 0.15us
2SB909 SI-P 40V 1A 1W 150MHz
2SB922 SI-P 120V 12A 80W 20MHz
2SB926 SI-P 30V 2A 0.75W
2SB938A P-DARL+D 60V 4A 40W B1K
2SB940 SI-P 200V 2A 35W 30MHz
2SB941 SI-P 60V 3A 35W POWER
2SB945 SI-P 130V 5A 40W 30MHz
2SB946 SI-P 130V 7A 40W 30MHz
2SB950A P-DARL+D 80V 4A 40W B1K
2SB953A SI-P 50V 7A 30W 150MHz
2SB955 P-DARL+D 120V 10A 50W B=4
2SB975 P-DARL+D 100V 8A 40W B6K
2SB976 SI-P 27V 5A 0.75W 120MHz
2SB985 SI-P 60V 3A 1W 150MHz
2SB986 SI-P 60V 4A 10W 150MHz
2SB988 SI-P 60V 3A 30W 400/2200

Hiç yorum yok:

Yorum Gönder

İzleyiciler

LED DİRENÇ HESAPLAMA

All LEDs require current limiting, without a current limiting mechanism the LED will usually burn out in under a second. Adding a simple resistor is the easiest way to limit the current. Use the calculator below to find out the value of resistor you require.

For example if you are wanting to power one of our_blank">red LEDs in an automotive application you would see that the typical forward voltage is 2.0 Volts and the maximum continuous forward current is 30mA. Therefore you would enter 14.5, 2.0 and 30 into the Single LED calculation box. After calculating you get 470ohm 1 watt as the result. Here is a that allows you to enter a resistor value and generate the corresponding color code.

Note: For automotive applications use the actual system voltage, not 12 Volts. Most 12 Volt system actually operate at around 14.5 Volts.

Supply Voltage
VOLTS
Voltage Drop Across LED
VOLTS
Desired LED Current
MILLIAMPS



Calculated Limiting Resistor
OHMS
Nearest higher rated 10% resistor

Calculated Resistor Wattage
WATTS
Safe pick is a resistor with
power rating of (common values are .25W, .5W, and 1W)
WATTS

LEDs in series

Several leds in series with one resistor
Supply Voltage
VOLTS
Voltage Drop Across LED
VOLTS
Desired LED Current
MILLIAMPS
How many LEDs connected




Calculated Limiting Resistor
OHMS
Nearest higher rated 10% resistor

Calculated Resistor Wattage
WATTS
Safe pick is a resistor with
power rating of (common values are .25W, .5W, and 1W)
WATTS
LM317 UYGULAMA DEVRELERİ HESAPLAMASI

 




Çıkış Voltajı
R1 resistor

R2 resistor

R1 resistor
R2 resistor

Çıkış Voltajı


Lm317 uygulama devreleri ve detayli bilgiye Buradan ulasabilirsiniz

LM555 - ASTABLE OSCILLATOR CALCULATOR

LM555 - ASTABLE OSCILLATOR CALCULATOR
Value Of R1 Ohms Value Of R2 Ohms
Value Of C1 Microfarads
Output Time HIGH SECONDS Output Time LOW SECONDS Output Period HIGH + LOW SECONDS Output Frequency HERTZ Output Duty Cycle PERCENT
Resistor values are in Ohms (1K = 1000) - Capacitor values are in Microfarads (1uF = 1)

NOTE: The leakage currents of electrolytic capacitors will affect the actual output results of the timers. To compensate for leakage it is often better to use a higher value capacitor and lower value resistances in the timer circuits.

LM555 Astable Oscillator Circuit Diagram


LM555 - ASTABLE CAPACITOR CALCULATOR

The next calculator can find the capacitance needed for a particular output frequency if the values of R1 and R2 are known.

Value Of R1 Ohms Value Of R2 Ohms
Frequency Desired Hertz
Capacitance uF
s

VOLT AMPER OHM ve WATT HESAPLAMA

Current:
kA (kiloamps) A (amps) mA (milliamps) µA (microamps)
Voltage:
kV (kilovolts) V (volts) mV (millivolts) µV (microvolts)